|
|
| SANFORD LAKE CHARITY OPEN 2007 | ||||||||||
| PLACE | TEAM | #FISH | #DEAD | BIG FISH | PENALTY | WEIGHT | TOTAL POINTS | |||
| 1 | Anderson/Lonsway | 6 | 0 | 4.07 | 0 | 18.03 | 18.03 | |||
| 2 | Pfieffer/Paetz | 6 | 0 | 3.81 | 0 | 16.1 | 16.1 | |||
| 3 | Bala/Bala | 5 | 0 | 3.67 | 0 | 14.92 | 14.92 | |||
| 4 | Graham/Moreland | 6 | 0 | 4.02 | 0 | 13.89 | 13.89 | |||
| 5 | Gaiser/Romo | 6 | 0 | 3.28 | 0 | 12.97 | 12.97 | |||
| 6 | Masterson/Masterson | 6 | 0 | 2.88 | 0 | 12.9 | 12.9 | |||
| 7 | Helsel/Walker | 6 | 0 | 3.34 | 0 | 12.83 | 12.83 | |||
| 8 | Wolfgang/Ward | 5 | 1 | 3.43 | 0.2 | 12.48 | 12.28 | |||
| 9 | Palmateer/Booth | 6 | 0 | 2.75 | 0 | 12.05 | 12.05 | |||
| 10 | Gyulveszi/Gyulveszi | 5 | 0 | 2.96 | 0 | 11.21 | 11.21 | |||
| 11 | Leek/Rulka | 5 | 0 | 2.51 | 0 | 10.27 | 10.27 | |||
| 12 | Plivelich/Plivelich | 4 | 0 | 4.16 | 0 | 10.24 | 10.24 | |||
| 13 | Smith/Hitchcock | 5 | 0 | 3 | 0 | 9.99 | 9.99 | |||
| 14 | Bruns/Maier | 5 | 0 | 3.09 | 0 | 9.83 | 9.83 | |||
| 15 | Tucker/Cain | 5 | 1 | 2.84 | 0.2 | 10.02 | 9.82 | |||
| 16 | Lawrence/Hosler | 5 | 0 | 2.34 | 0 | 9.77 | 9.77 | |||
| 17 | Felice/Felice | 5 | 1 | 2.4 | 0.2 | 9.52 | 9.32 | |||
| 18 | Sherwood/Sherwood | 4 | 0 | 3.42 | 0 | 9.08 | 9.08 | |||
| 19 | Krzeszewski/Wargo | 4 | 0 | 2.56 | 0 | 8.57 | 8.57 | |||
| 20 | White/Reid | 4 | 0 | 2.71 | 0 | 7.99 | 7.99 | |||
| 21 | Tomlinson/Hoggard | 4 | 0 | 2.42 | 0 | 7.78 | 7.78 | |||
| 22 | Furst/Krafft | 4 | 0 | 2.19 | 0 | 7.18 | 7.18 | |||
| 23 | Horton/Ostrander | 2 | 0 | 3.39 | 0 | 6.21 | 6.21 | |||
| 24 | Miller/Miller | 3 | 0 | 2.77 | 0 | 5.99 | 5.99 | |||
| 25 | Hurley/Keary | 2 | 0 | 2.49 | 0 | 4.25 | 4.25 | |||
| 26 | Schabel/Schabel | 2 | 0 | 1.91 | 0 | 3.73 | 3.73 | |||
| 27 | Roti/Carberry | 2 | 0 | 1.61 | 0 | 3.32 | 3.32 | |||
| 28 | White/Godwin | 2 | 1 | 1.51 | 0.2 | 2.93 | 2.73 | |||
| 29 | Reeder/Rife | 1 | 0 | 2.22 | 0 | 2.22 | 2.22 | |||
| 30 | Williams/Bennett | 1 | 0 | 1.66 | 0 | 1.66 | 1.66 | |||
| 31 | Woodruff/Govitz | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | Hollingsworth/Luth | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | Metter/Miner | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Stobierski/Esmont | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | Theriault/Ratza | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | Strickert/Bacon | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | Rose/Arkwood | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | Getty/Getty | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | Sparkman/Sparkman | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | Yarbrough/Yarbrough | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | Vinton/Perkins | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | Shewmaker/Moss | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | Richman/Jones | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | McElroy/Miniaci | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | Delaney/Guenther | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | Stark/Moeller | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | Danelson/Long | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | Simons/Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | Pankey/Phillips | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | Albro/Dinnan | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 51 | Mills/Cole | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | Mosley | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 53 | Chavez/Burns | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 54 | Calus/Morris | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTALS | 109 | 4 | 4.16 | 0.8 | 228.88 | 228.08 | ||||
| avg/fish | 2.099816514 | |||||||||
bravenet.com