untitled
  • Hey Webmasters! New Photo Album Service Launched - Check it out!
SANFORD LAKE CHARITY OPEN 2006
PLACE TEAM #FISH #DEAD BIG FISH PENALTY WEIGHT TOTAL POINTS
1 Graham/Moreland 6 0 2.79 0 14.48 14.48
2 Jones/Richman 6 0 3.13 0 12.47 12.47
3 B. Miller/W. Miller 6 0 2.42 0 12.11 12.11
4 Brady/Brady 5 1 3.56 0.2 11.87 11.67
5 Helsel/Walker 6 0 2.21 0 11.59 11.59
6 Pfieffer/Paetz 6 0 2.79 0 11.54 11.54
7 Delaney/Guenther 5 0 2.87 0 10.98 10.98
8 Anderson/Lonsway 4 0 2.78 0 9.82 9.82
9 Lawrence/Kitchenmaster 4 0 2.43 0 8.27 8.27
10 Maier/Glynn 3 0 3.21 0 7.17 7.17
11 Tucker/Cain 2 0 3.96 0 6.99 6.99
12 Krzeszewski/Wargo 3 0 2.74 0 6.99 6.99
13 Plivelich/Demott 2 0 3.37 0 6.16 6.16
14 Jamieson/McCracken 3 0 1.99 0 5.59 5.59
15 Hollingsworth/Luth 2 0 2.94 0 5.16 5.16
16 White/Godwin 2 0 2.47 0 4.54 4.54
17 Ratza/Theriault 2 0 2.71 0 4.52 4.52
18 Albro/Philstrom 2 0 2.28 0 4.39 4.39
19 Richardson/Weber 2 0 1.84 0 3.4 3.4
20 Roti/Carberry 2 0 1.71 0 3.32 3.32
21 Strickert/Strickert 1 0 3.31 0 3.31 3.31
22 Getty/Prchlik 2 0 1.93 0 3.3 3.3
23 Danelson/Long 1 0 3.13 0 3.13 3.13
24 Gallaher/Wright 1 0 3.09 0 3.09 3.09
25 Furst/Krafft 1 0 2.53 0 2.53 2.53
26 Schabel/Schabel 1 0 1.67 0 1.67 1.67
27 Yarbrough/Schalk 0 0 0 0 0 0
28 Rose/Arkwood 0 0 0 0 0 0
29 Mathews/Brewer 0 0 0 0 0 0
30 S. Miller/Parson 0 0 0 0 0 0
31 Woodruff/Govitz 0 0 0 0 0 0
32 Gaiser/Romo 0 0 0 0 0 0
33 Leek/Shelton 0 0 0 0 0 0
34 Smith/Hitchcock 0 0 0 0 0 0
35 Sparkman/Sparkman 0 0 0 0 0 0
36 Filmore/Filmore 0 0 0 0 0 0
37 Burns/Martin 0 0 0 0 0 0
38 Daman/Shaull 0 0 0 0 0 0
TOTALS 80 1 3.96 0.2 178.39 178.19
avg/fish 2.27958042

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Allwebco Web Templates · Build your own toolbar · Free Talking Character · Audio, Fonts, Clipart
powered by a free webtools company bravenet.com